Market Radar
Latest Market Trends in
Belmont Nearby Public Schools
School | Students | API | State Rank | Homes | Rentals |
---|---|---|---|---|---|
Ashley Falls Elementary | 356 | 958 | 10/10 | For Sale | For Rent |
Carmel Del Mar Elementary | 339 | 950 | 10/10 | For Sale | For Rent |
Del Mar Heights Elementary | 313 | 968 | 10/10 | For Sale | For Rent |
Del Mar Hills Academy | 247 | 921 | 9/10 | For Sale | For Rent |
Ocean Air Elementary | 532 | 976 | 10/10 | For Sale | For Rent |
Sage Canyon Elementary | 558 | 982 | 10/10 | For Sale | For Rent |
Sycamore Ridge Elementary | 315 | 963 | 10/10 | For Sale | For Rent |
Torrey Hills Elementary | 531 | 952 | 10/10 | For Sale | For Rent |
Carmel Valley Middle School | 1482 | 977 | 10/10 | For Sale | For Rent |
Diegueno Middle School | 820 | 927 | 10/10 | For Sale | For Rent |
Earl Warren Middle School | 694 | 913 | 9/10 | For Sale | For Rent |
Oak Crest Middle School | 848 | 926 | 10/10 | For Sale | For Rent |
La Costa Canyon High School | 1645 | 834 | 9/10 | For Sale | For Rent |
Torrey Pines High School | 1991 | 888 | 10/10 | For Sale | For Rent |
$2,100,000
Sold10/20
Sold Date |
5
Beds |
4.00
Baths |
3,672
SQ. FT. |
$1,600,000
Sold10/20
Sold Date |
5
Beds |
4.00
Baths |
3,094
SQ. FT. |
$1,910,000
Sold09/20
Sold Date |
7
Beds |
6.00
Baths |
4,670
SQ. FT. |
$1,910,000
Sold09/20
Sold Date |
7
Beds |
6.00
Baths |
4,670
SQ. FT. |
$1,700,000
Sold08/20
Sold Date |
6
Beds |
4.00
Baths |
3,728
SQ. FT. |